

TABLE (GR. LEAGUE) MATCH - 63 / GOAL - 147 (18/01/21)
TEAM (2020-21) | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
MUMBAI CITY | 11 | 08 | 02 | 01 | 17 | 04 | +13 | 26 |
ATK-MOHUN BAGAN | 11 | 06 | 03 | 02 | 11 | 05 | +6 | 21 |
FC GOA | 12 | 05 | 04 | 03 | 17 | 12 | +5 | 19 |
HYDERABAD FC | 12 | 04 | 04 | 04 | 16 | 15 | +1 | 16 |
NORTH EAST UNITED | 12 | 03 | 06 | 03 | 15 | 16 | -1 | 15 |
CHENNAIYIN FC | 12 | 03 | 06 | 03 | 10 | 12 | -2 | 15 |
JAMSHEDPUR FC | 11 | 03 | 04 | 04 | 12 | 15 | -3 | 13 |
BENGALURU FC | 11 | 03 | 04 | 04 | 13 | 14 | -1 | 13 |
SC EAST BENGAL | 12 | 02 | 06 | 04 | 11 | 16 | -5 | 12 |
KERALA BLASTERS | 11 | 02 | 04 | 05 | 14 | 20 | -6 | 10 |
ODISHA FC | 11 | 01 | 03 | 07 | 11 | 18 | -7 | 06 |

TABLE (GR. LEAGUE) MATCH - 55 / GOAL - 132 (11/01/21)
TEAM (2020-21) | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
MUMBAI CITY | 10 | 08 | 01 | 01 | 17 | 04 | +13 | 25 |
ATK-MOHUN BAGAN | 10 | 06 | 02 | 02 | 10 | 04 | +6 | 20 |
HYDERABAD FC | 10 | 04 | 03 | 03 | 15 | 13 | +2 | 15 |
FC GOA | 10 | 04 | 03 | 03 | 13 | 11 | +2 | 15 |
JAMSHEDPUR FC | 10 | 03 | 04 | 03 | 12 | 12 | 00 | 13 |
BENGALURU FC | 10 | 03 | 03 | 04 | 12 | 13 | -1 | 12 |
NORTH EAST UNITED | 10 | 02 | 05 | 03 | 12 | 14 | -2 | 11 |
CHENNAIYIN FC | 10 | 02 | 05 | 03 | 08 | 11 | -3 | 11 |
SC EAST BENGAL | 10 | 02 | 04 | 04 | 10 | 15 | -5 | 10 |
KERALA BLASTERS | 10 | 02 | 03 | 05 | 13 | 19 | -6 | 09 |
ODISHA FC | 10 | 01 | 03 | 06 | 10 | 16 | -6 | 06 |



TABLE (GR. LEAGUE) MATCH - 43 / GOAL - 94 (30/12/20)
TEAM (2020-21) | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
ATK-MOHUN BAGAN | 08 | 05 | 02 | 01 | 08 | 03 | +5 | 17 |
MUMBAI CITY | 07 | 05 | 01 | 01 | 11 | 03 | +8 | 16 |
FC GOA | 09 | 04 | 02 | 03 | 12 | 10 | +2 | 14 |
JAMSHEDPUR FC | 09 | 03 | 04 | 02 | 10 | 09 | +1 | 13 |
BENGALURU FC | 08 | 03 | 03 | 02 | 11 | 09 | +2 | 12 |
NORTH EAST UNITED | 08 | 02 | 05 | 01 | 10 | 08 | +2 | 11 |
CHENNAIYIN FC | 08 | 02 | 04 | 02 | 07 | 07 | 00 | 10 |
HYDERABAD FC | 08 | 02 | 03 | 03 | 07 | 10 | -3 | 09 |
KERALA BLASTERS | 07 | 01 | 03 | 03 | 08 | 11 | -3 | 06 |
SC EAST BENGAL | 07 | 00 | 03 | 04 | 05 | 13 | -8 | 03 |
ODISHA FC | 07 | 00 | 02 | 05 | 05 | 11 | -6 | 02 |


TABLE (GR. LEAGUE) MATCH - 12 / GOAL - 23 (30/11/20)
TEAM (2020-21) | M | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
ATK-MOHUN BAGAN | 02 | 02 | 00 | 00 | 03 | 00 | +3 | 06 |
NORTH EAST UNITED | 03 | 01 | 02 | 00 | 04 | 03 | +1 | 05 |
HYDERABAD FC | 02 | 01 | 01 | 00 | 01 | 00 | +1 | 04 |
CHENNAIYIN FC | 02 | 01 | 01 | 00 | 02 | 01 | +1 | 04 |
BENGALURU FC | 02 | 00 | 02 | 00 | 02 | 02 | 0 | 03 |
MUMBAI CITY | 02 | 01 | 00 | 01 | 01 | 01 | 0 | 03 |
KERALA BLASTERS | 03 | 00 | 02 | 01 | 02 | 03 | -1 | 02 |
FC GOA | 03 | 00 | 02 | 01 | 03 | 04 | -1 | 02 |
ODISHA FC | 02 | 00 | 01 | 01 | 02 | 03 | -1 | 01 |
JAMSHEDPUR FC | 02 | 00 | 01 | 01 | 03 | 05 | -2 | 01 |
SC EAST BENGAL | 01 | 00 | 00 | 01 | 00 | 02 | -2 | 00 |
