MIZORAM PREMIER LEAGUE 2019-20 (NEWS)

Mizoram Premier League: Round 11
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
AIZAWL FC 1173 1 29 9 +21 24
MIZORAM POLICE FC 1170 4 23 15 +8 21
CHHINGA VENG FC 1155 1 22 15 +7 20
ELECTRIC VENG FC 1143 4 14 13 +1 15
CHANMARI FC 1143 4 15 13 +2 15
FC VENGHNUAI 1125 4 10 16 -6 11
RAMHLUN NORTH FC 1122 7 13 29 -16 8
CHAWNPUI FC 1121 8 13 29 -16 7


Mizoram Premier League: Round 6
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
AIZAWL FC 633 0 8 2 +6 12
CHHINGA VENG FC 640 2 12 8 +4 12
ELECTRIC VENG FC 632 1 11 5 +6 11
CHANMARI FC 632 1 12 9 +3 11
MIZORAM POLICE FC 623 1 11 9 +2 9
FC VENGHNUAI 613 1 5 8 -3 6
RAMHLUN NORTH FC 610 5 6 15 -9 3
CHAWNPUI FC 601 5 5 14 -9 1

Mizoram Premier League: Round 5
TEAM(kolkatafootball.com) MWD L GF GA GD PTS
CHHINGA VENG FC 530 2 10 7 +3 9
MIZORAM POLICE FC 523 0 10 7 +3 9
AIZAWL FC 523 0 5 2 +3 9
CHANMARI FC 522 1 9 7 +2 8
ELECTRIC VENG FC 522 1 7 5 +2 8
FC VENGHNUAI 513 1 5 5 0 6
RAMHLUN NORTH FC 510 4 6 11 -5 3
CHAWNPUI FC 501 4 3 11 -8 1

www.kolkatafootball.com