TABLE (SUPER SIX ): M : (6) / GOAL - (19) - (18.09.2024) / UNOFFICIAL
| TEAM (SUPER-SIX) | M | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| EMAMI EAST BENGAL | 14 | 13 | 1 | 0 | 44 | 5 | +39 | 40 |
| DIAMOND HARBOUR FC | 14 | 11 | 3 | 0 | 35 | 8 | +27 | 36 |
| BHOWANIPORE SC | 14 | 10 | 2 | 2 | 36 | 7 | +29 | 32 |
| CALCUTTA CUSTOMS CLUB | 14 | 8 | 3 | 3 | 25 | 18 | +7 | 27 |
| SURUCHI SANGHA | 14 | 7 | 3 | 4 | 19 | 16 | +3 | 24 |
| MOHAMMEDAN SC | 14 | 6 | 4 | 4 | 27 | 16 | +11 | 22 |
TABLE (RELEGATION): M : 04 / GOAL- 6 (18.09.2024) / UNOFFICIAL
| TEAM | M | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| ARMY RED | 14 | 4 | 4 | 6 | 16 | 29 | -13 | 16 |
| KALIGHAT MS | 13 | 2 | 6 | 5 | 6 | 12 | -6 | 12 |
| WARI AC | 13 | 3 | 3 | 7 | 15 | 30 | -15 | 12 |
| POLICE AC | 14 | 2 | 5 | 7 | 9 | 25 | -`16 | 11 |
| EASTERN RAILWAY | 14 | 2 | 2 | 10 | 6 | 32 | -26 | 8 |
| TOLLY. AGRAGAMI ( XX) | 12 | 1 | 2 | 9 | 13 | 40 | -27 | 5 |
TABLE (GR-2): M : 78 / GOAL- 237 (08.09.2024) / UNOFFICIAL
| TEAM | M | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| EMAMI EAST BENGAL | 12 | 11 | 1 | 0 | 35 | 4 | +31 | 34 |
| BHOWANIPORE SC | 12 | 10 | 1 | 1 | 35 | 4 | +31 | 31 |
| CALCUTTA CUSTOMS CLUB | 12 | 7 | 3 | 2 | 22 | 13 | +9 | 24 |
| kolkatafootball.com | CFL | CFL | CFL | CFL | CFL | CFL | CFL | CFL |
| PEERLESS SC | 12 | 6 | 1 | 5 | 20 | 14 | +6 | 19 |
| KALIGHAT SLA | 12 | 6 | 1 | 5 | 21 | 17 | +4 | 19 |
| CALCUTTA POLICE CLUB | 12 | 5 | 3 | 4 | 13 | 12 | +1 | 18 |
| MOHUN BAGAN SG | 12 | 4 | 4 | 4 | 28 | 15 | +13 | 16 |
| GEORGE TELEGRAPH SC | 12 | 5 | 0 | 7 | 12 | 20 | -8 | 15 |
| ASOS RAINBOW AC | 12 | 2 | 7 | 3 | 14 | 16 | - 2 | 13 |
| RAILWAY FC | 12 | 3 | 2 | 8 | 12 | 30 | -18 | 11 |
| kolkatafootball.com | CFL | CFL | CFL | CFL | CFL | CFL | CFL | CFL |
| EASTERN RAILWAY | 12 | 2 | 2 | 8 | 5 | 28 | -23 | 8 |
| POLICE AC | 12 | 1 | 4 | 7 | 8 | 25 | -`17 | 7 |
| TOLLY. AGRAGAMI | 12 | 1 | 2 | 9 | 13 | 40 | -27 | 5 |
TABLE (GR-2): M: 61/ GOAL- 175 (17.08.2024) / UNOFFICIAL
| TEAM (GR-2) | M | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| EMAMI EAST BENGAL | 9 | 8 | 1 | 0 | 28 | 3 | +25 | 25 |
| BHOWANIPORE SC | 9 | 7 | 1 | 1 | 23 | 4 | +19 | 22 |
| CALCUTTA CUSTOMS CLUB | 10 | 6 | 3 | 1 | 20 | 7 | +13 | 21 |
| kolkatafootball.com | CFL | CFL | CFL | CFL | CFL | CFL | CFL | CFL |
| PEERLESS SC | 10 | 5 | 1 | 4 | 16 | 12 | +4 | 16 |
| CALCUTTA POLICE CLUB | 10 | 4 | 3 | 3 | 8 | 7 | +1 | 15 |
| GEORGE TELEGRAPH SC | 9 | 5 | 0 | 4 | 11 | 12 | -1 | 15 |
| MOHUN BAGAN SG | 9 | 3 | 4 | 2 | 17 | 9 | +8 | 13 |
| KALIGHAT SLA | 8 | 3 | 1 | 4 | 13 | 13 | 0 | 10 |
| ASOS RAINBOW AC | 9 | 1 | 5 | 2 | 11 | 13 | -2 | 8 |
| RAILWAY FC | 9 | 2 | 2 | 6 | 9 | 17 | -8 | 8 |
| EASTERN RAILWAY | 9 | 2 | 1 | 6 | 4 | 22 | -18 | 7 |
| kolkatafootball.com | CFL | CFL | CFL | CFL | CFL | CFL | CFL | CFL |
| TOLLY. AGRAGAMI | 11 | 1 | 2 | 8 | 11 | 35 | -24 | 5 |
| POLICE AC | 10 | 0 | 4 | 6 | 4 | 21 | -`17 | 4 |
IFA CFL PREMIER 2024-25 - TABLE (GR-B)
TABLE (GR-B): M: 18/ GOAL- 65 (08.07.2024)
| TEAM (GR-2) | M | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| CALCUTTA CUSTOMS CLUB | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 09 |
| BHOWANIPORE SC | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 |
| EMAMI EAST BENGAL | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 |
| KOLKATAFOOTBALL.COM | CFL | CFL | CFL | CFL | CFL | CFL | CFL | CFL |
| PEERLESS SC | 3 | 2 | 0 | 1 | 7 | 5 | +2 | 6 |
| CALCUTTA POLICE CLUB | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
| KALIGHAT SLA | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| GEORGE TELEGRAPH SC | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
| TOLLY. AGRAGAMI | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
| MOHUN BAGAN SG | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| ASOS RAINBOW AC | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
| RAILWAY FC | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
| EASTERN RAILWAY | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| POLICE AC | 3 | 0 | 0 | 3 | 0 | 9 | -0 | 0 |
