IFA CFL PREMIER-A - 2019-20 (TABLE) // PICTURE GALLERY


UNOFFICIAL 03.10.2019 (upto 66 MATCHES: 179 GOALS )
TEAM (kolkatafootball.com) MWD L GF GA GD PTS
PEERLESS SC 11 72 2 24 11 +13 23
MOHUN BAGAN 11 62 3 20 10 +10 20
EAST BENGAL 11 62 2 17 10 +7 20
MOHAMMEDAN SC 11 54 2 16 13 +3 19
GEORGE TELEGRAPH 11 51 5 12 14 -2 16
BHOWANIPUR CLUB 11 52 4 20 14 +6 17
BSS SC 11 52 4 13 14 -1 17
CAL. CUSTOMS 11 35 3 13 14 -1 14
SOUTHERN SAMITY 11 26 3 11 13 -2 12
ARYAN Club 11 23 6 13 22 -9 9
KALIGHAT MS ( R) 11 22 7 15 24 -9 8
RAINBOW AC ( R) 11 13 7 7 20 -13 6

EAST BENGAL DID NOT FILE THEIR TEAM AGAINST SOUTHEN SAMITY ON 3.10 2019 AT KALYANI STADIUM MATCH.. CUSTOMS GOT WALK OVER.


UNOFFICIAL 29.09.2019 (upto 62 MATCHES: 166 GOALS )
TEAM (kolkatafootball.com) MWD L GF GA GD PTS
PEERLESS SC 11 72 2 24 11 +13 23
MOHUN BAGAN 11 62 3 20 10 +10 20
EAST BENGAL 10 62 2 17 10 +7 20
MOHAMMEDAN SC 11 54 2 16 13 +3 19
GEORGE TELEGRAPH 11 51 5 12 14 -2 16
BHOWANIPUR CLUB 10 42 4 16 13 +3 14
BSS SC 10 42 4 10 12 -2 14
CAL. CUSTOMS 10 25 3 13 14 -1 11
ARYAN Club 10 23 5 12 18 -6 9
SOUTHERN SAMITY 10 16 3 8 13 -5 9
KALIGHAT MS 10 22 6 13 21 -8 8
RAINBOW AC 10 13 6 5 17 -12 6

www.kolkatafootball.com